<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ProLog</title>
	<atom:link href="http://www.proloquor.net/ProLog/Index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.proloquor.net/ProLog</link>
	<description>prolquor.net&#039;s web log on the future of public opinion polling</description>
	<lastBuildDate>Thu, 20 May 2010 00:01:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by anygirl777</title>
		<link>http://www.proloquor.net/ProLog/?page_id=2&#038;cpage=1#comment-147</link>
		<dc:creator>anygirl777</dc:creator>
		<pubDate>Thu, 20 May 2010 00:01:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-147</guid>
		<description>This story had a few good thoughts, but I&#039;m going to retweet it to my brothers and see what they think. I&#039;m always getting stuff in my email from them, so I might as well share some cool things I find. Thanks,

Mary Fisher
&lt;a href=&quot;http://shavingmug.info/&quot; rel=&quot;nofollow&quot;&gt;Shaving mug&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>This story had a few good thoughts, but I&#8217;m going to retweet it to my brothers and see what they think. I&#8217;m always getting stuff in my email from them, so I might as well share some cool things I find. Thanks,</p>
<p>Mary Fisher<br />
<a href="http://shavingmug.info/" rel="nofollow">Shaving mug</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unringing The Bell by ProLog &#187; Blog Archive &#187; The Hope of Deliberative Polling</title>
		<link>http://www.proloquor.net/ProLog/?p=144&#038;cpage=1#comment-134</link>
		<dc:creator>ProLog &#187; Blog Archive &#187; The Hope of Deliberative Polling</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=144#comment-134</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Polling Redux by ProLog &#187; Blog Archive &#187; Rasmussen Takes Polling to the People</title>
		<link>http://www.proloquor.net/ProLog/?p=18&#038;cpage=1#comment-17</link>
		<dc:creator>ProLog &#187; Blog Archive &#187; Rasmussen Takes Polling to the People</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=18#comment-17</guid>
		<description>[...] on questioning and statistical analysis of the results, it would be the first step into true open source polling.    Tags: open source, Polling, Rasmussen Category: Review &#160;&#124;&#160;&#160;Comment (RSS) [...]</description>
		<content:encoded><![CDATA[<p>[...] on questioning and statistical analysis of the results, it would be the first step into true open source polling.    Tags: open source, Polling, Rasmussen Category: Review &nbsp;|&nbsp;&nbsp;Comment (RSS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling 101: Correlation by ProLog &#187; Blog Archive &#187; Unringing The Bell</title>
		<link>http://www.proloquor.net/ProLog/?p=115&#038;cpage=1#comment-13</link>
		<dc:creator>ProLog &#187; Blog Archive &#187; Unringing The Bell</dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=115#comment-13</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling 101: Correlation by ProLog &#187; Blog Archive &#187; A fresh approach: Minekey</title>
		<link>http://www.proloquor.net/ProLog/?p=115&#038;cpage=1#comment-11</link>
		<dc:creator>ProLog &#187; Blog Archive &#187; A fresh approach: Minekey</dc:creator>
		<pubDate>Fri, 01 Jan 2010 15:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=115#comment-11</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling 101: Correlation by ProLog &#187; Blog Archive &#187; Polling 101: Visualizing Correlation</title>
		<link>http://www.proloquor.net/ProLog/?p=115&#038;cpage=1#comment-10</link>
		<dc:creator>ProLog &#187; Blog Archive &#187; Polling 101: Visualizing Correlation</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=115#comment-10</guid>
		<description>[...] Contact Us      &#171; Polling 101: Correlation [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us      &laquo; Polling 101: Correlation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling 101:  Expected Values by ProLog &#187; Blog Archive &#187; Polling 101: Correlation</title>
		<link>http://www.proloquor.net/ProLog/?p=29&#038;cpage=1#comment-9</link>
		<dc:creator>ProLog &#187; Blog Archive &#187; Polling 101: Correlation</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=29#comment-9</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling 101:  Expected Values by Max</title>
		<link>http://www.proloquor.net/ProLog/?p=29&#038;cpage=1#comment-8</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=29#comment-8</guid>
		<description>One thing I forgot to mention.  Just as the covariance has an alternate form to make calculating it easier, so to does the variance.  Its:

Var(X) = E[(X - \mu_x)^2] = E(X^2) - \mu_x^2

http://mathurl.com/ybfqbwz.png</description>
		<content:encoded><![CDATA[<p>One thing I forgot to mention.  Just as the covariance has an alternate form to make calculating it easier, so to does the variance.  Its:</p>
<p>Var(X) = E[(X - \mu_x)^2] = E(X^2) &#8211; \mu_x^2</p>
<p><a href="http://mathurl.com/ybfqbwz.png" rel="nofollow">http://mathurl.com/ybfqbwz.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling 101: Dependence by ProLog &#187; Blog Archive &#187; Polling 101: Correlation</title>
		<link>http://www.proloquor.net/ProLog/?p=108&#038;cpage=1#comment-7</link>
		<dc:creator>ProLog &#187; Blog Archive &#187; Polling 101: Correlation</dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=108#comment-7</guid>
		<description>[...] Contact Us      &#171; Polling 101: Dependence [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us      &laquo; Polling 101: Dependence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling 101: Probability by ProLog &#187; Blog Archive &#187; Polling 101: Dependence</title>
		<link>http://www.proloquor.net/ProLog/?p=56&#038;cpage=1#comment-6</link>
		<dc:creator>ProLog &#187; Blog Archive &#187; Polling 101: Dependence</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=56#comment-6</guid>
		<description>[...] on polling theory and statistical analysis, we pick up where we left off from our discussion of probability, and introduce 2 new concepts: conditional probability and [...]</description>
		<content:encoded><![CDATA[<p>[...] on polling theory and statistical analysis, we pick up where we left off from our discussion of probability, and introduce 2 new concepts: conditional probability and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
