<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProLog</title>
	<atom:link href="http://www.proloquor.net/ProLog/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.proloquor.net/ProLog</link>
	<description>prolquor.net&#039;s web log on the future of public opinion polling</description>
	<lastBuildDate>Sat, 21 Aug 2010 20:09:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging&#8217;s Heyday</title>
		<link>http://www.proloquor.net/ProLog/?p=151</link>
		<comments>http://www.proloquor.net/ProLog/?p=151#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:08:15 +0000</pubDate>
		<dc:creator>Max Lambert</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=151</guid>
		<description><![CDATA[In the frenzied world of Internet trends, even the most transformational inventions are fleeting.  Last week, Newsweek sounded the death knell for on of Web 2.0&#8217;s most engaging attributes: blogging.  Perhaps you&#8217;ve noticed lately as well, but there seems to be a deafening silence from the Internet community on the countless wikis, blogs, and chat [...]]]></description>
		<wfw:commentRss>http://www.proloquor.net/ProLog/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hope of Deliberative Polling</title>
		<link>http://www.proloquor.net/ProLog/?p=149</link>
		<comments>http://www.proloquor.net/ProLog/?p=149#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:16:19 +0000</pubDate>
		<dc:creator>Max Lambert</dc:creator>
				<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=149</guid>
		<description><![CDATA[When only two thirds of Americans can name the Vice President of the United States or their own state&#8217;s Governor, it seems little use to do any polling of public opinion at all.  With public opinion formed largely by 10 second sound bites and Daily Show skits, it seems opinions can be molded to reach [...]]]></description>
		<wfw:commentRss>http://www.proloquor.net/ProLog/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen Takes Polling to the People</title>
		<link>http://www.proloquor.net/ProLog/?p=146</link>
		<comments>http://www.proloquor.net/ProLog/?p=146#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:57:06 +0000</pubDate>
		<dc:creator>Max Lambert</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=146</guid>
		<description><![CDATA[David Frum, Bush(43) speech writer turned conservative blogger at frumforum.com (formerly NewMajority.com), posted an interesting interview with pollster Scott Rasmussen about his latest venture in automated polling.    Apparently bowing to the pressure to introduce polls commissioned by a third parties into Rasmussen Reports, Scott recently spun off Pulse Opinion Research, specializing in client-centric polling.
In [...]]]></description>
		<wfw:commentRss>http://www.proloquor.net/ProLog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unringing The Bell</title>
		<link>http://www.proloquor.net/ProLog/?p=144</link>
		<comments>http://www.proloquor.net/ProLog/?p=144#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:05:32 +0000</pubDate>
		<dc:creator>Max Lambert</dc:creator>
				<category><![CDATA[Polling]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[yougov]]></category>

		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=144</guid>
		<description><![CDATA[I ran across an interesting observation this week about how the UK online polling service yougov.com conducts &#8216;back-to-back&#8217; polls, or successive polls asking basically the same question only a few days apart.  The danger of this is that the experience of answering the first question will influence the answer on the second.  There&#8217;s a certain [...]]]></description>
		<wfw:commentRss>http://www.proloquor.net/ProLog/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Fresh Approach: Minekey.com</title>
		<link>http://www.proloquor.net/ProLog/?p=138</link>
		<comments>http://www.proloquor.net/ProLog/?p=138#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:58:37 +0000</pubDate>
		<dc:creator>Max Lambert</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=138</guid>
		<description><![CDATA[To say there are many online forums is a typical understatement of the Internet age.  By Google&#8217;s last  count, there are over 350,000,000.  In this Web 2.0 world, the mantra remains &#8220;power to the people&#8221; or, more realistically, &#8220;let your visitors provide your content&#8221;.  That&#8217;s why I&#8217;m always encouraged when I see people trying to [...]]]></description>
		<wfw:commentRss>http://www.proloquor.net/ProLog/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polling 101: Visualizing Correlation</title>
		<link>http://www.proloquor.net/ProLog/?p=125</link>
		<comments>http://www.proloquor.net/ProLog/?p=125#comments</comments>
		<pubDate>Sun, 20 Dec 2009 03:21:23 +0000</pubDate>
		<dc:creator>Max Lambert</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=125</guid>
		<description><![CDATA[We&#8217;ve seen that we can quantify how two random processes, or random variables,  synchronize with each other by calculating the correlation between them.  A correlation coefficient near +1 means the two random variables are positively synchronized or correlated.  -1 means they are negatively correlated.  Coefficients near 0 means the two random variables are uncorrelated, and [...]]]></description>
		<wfw:commentRss>http://www.proloquor.net/ProLog/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polling 101: Correlation</title>
		<link>http://www.proloquor.net/ProLog/?p=115</link>
		<comments>http://www.proloquor.net/ProLog/?p=115#comments</comments>
		<pubDate>Sat, 12 Dec 2009 21:54:29 +0000</pubDate>
		<dc:creator>Max Lambert</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[dependence]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=115</guid>
		<description><![CDATA[Correlation and dependence are two key statistical concept to polling.  Understanding the differences between these two concepts are critical if you are to understand the results of your labor.
Covariance
We&#8217;ve already defined the variance of a random variable as E[(X-µx)2].  This value measures the spread of values it takes on about the mean.  Now let&#8217;s define [...]]]></description>
		<wfw:commentRss>http://www.proloquor.net/ProLog/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Polling 101: Dependence</title>
		<link>http://www.proloquor.net/ProLog/?p=108</link>
		<comments>http://www.proloquor.net/ProLog/?p=108#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:50:46 +0000</pubDate>
		<dc:creator>Max Lambert</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[dependence]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=108</guid>
		<description><![CDATA[In our ongoing series on polling theory and statistical analysis, we pick up where we left off from our discussion of probability, and introduce 2 new concepts: conditional probability and independence.
Conditional Probability
We&#8217;ve already seen that probability is defined as a value between 0 and 1 that represents the relatively likelihood that a particular event will [...]]]></description>
		<wfw:commentRss>http://www.proloquor.net/ProLog/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wordsmithing Polling Data</title>
		<link>http://www.proloquor.net/ProLog/?p=106</link>
		<comments>http://www.proloquor.net/ProLog/?p=106#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:46:51 +0000</pubDate>
		<dc:creator>Max Lambert</dc:creator>
				<category><![CDATA[Polling]]></category>
		<category><![CDATA[Frank Luntz]]></category>

		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=106</guid>
		<description><![CDATA[Frank Luntz, has been getting a lot of press lately, particularly on Fox, over his recently published book &#8220;What American&#8217;s Really Want&#8230;Really&#8221; (amazon.com).  Luntz is a conservative political pollster with a talent for identifying words and phrases that steer public opinion, usually over actual facts.  In the book, he conducts a fairly in-depth series of [...]]]></description>
		<wfw:commentRss>http://www.proloquor.net/ProLog/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Trends</title>
		<link>http://www.proloquor.net/ProLog/?p=78</link>
		<comments>http://www.proloquor.net/ProLog/?p=78#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:04:42 +0000</pubDate>
		<dc:creator>Max Lambert</dc:creator>
				<category><![CDATA[Polling]]></category>
		<category><![CDATA[Gallop]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.proloquor.net/ProLog/?p=78</guid>
		<description><![CDATA[Here&#8217;s a report from Gallup that shows people&#8217;s perception of healthcare quality in the U.S. actually rose this year from last.  They admit, however, they&#8217;re stumped when explaining the shift.  What follow-on questions could they ask to shed some light on the cause of this trend?

]]></description>
		<wfw:commentRss>http://www.proloquor.net/ProLog/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
